
Planning
Europe - Caribbean
Line details Operated by Soreidom
Ports of calls | UNLOCODE | North / South bound | MV FRISIAN OCEAN 1575 | MV TBN XXXX-25-05 |
---|---|---|---|---|
Europe | ||||
Bayonne / France | FRBAY | SB | x | x |
Antwerp/Belgium | BEANR | SB | x | x |
UK | ||||
Dover/U.K. | GBDVR | SB | x | x |
Europe | ||||
La Pallice/ France | FRLAP | SB | 11-Jun | x |
Caribbean | ||||
San Juan /Puerto Rico | PRSJU | SB | x | x |
Rio Haina/Dominican Republic | DOHAI | SB | x | x |
Galisbay/Saint Martin | MEGES | SB | x | x |
Point à Pitre / Guadeloupe | GAPAP | SB | 29-Jun | x |
Basse-Terre/Guadeloupe | GPBBR | SB | 28-Jun | x |
Roseau/Dominica | DMRSU | SB | x | x |
Le Robert/Martinique | MQLER | SB | x | x |
Fort de France / Martinique | MQFDF | SB | 2-Jul | x |
Vieux Fort/St Lucia | LCVIF | SB | x | x |
Georgetown/Guyana | GYGEO | SB | x | x |
Paramaribo/Surinam | SRPBM | SB | x | x |
Saint Laurent du Maroni/F.G. | GFSLM | SB | x | x |
Degrad Des Cannes / Guyane Française | GFDDC | SB | x | x |
Europe - Caribbean - South America - Europe
Line details Operated by Caribbean Line
Ports of calls | UNLOCODE | North / South bound | MV ROIBEIRA 498 | MV HERBEIRA 500 | TBN |
---|---|---|---|---|---|
Europe | |||||
Bilbao/Spain | ESBIO | SB | x | x | x |
La Pallice/France | FRLPE | SB | x | x | x |
St Nazaire/France | FRLPE | SB | x | x | x |
Honfleur/ France | FRHON | SB | x | x | x |
Fos-Sur-Mer/ France | FRFOS | SB | x | x | x |
Bayonne / France | FRBAY | SB | x | 23-May | x |
Saint-Malo / France | FRSML | SB | x | x | x |
Antwerp/Belgium | BEANR | SB | 30-Mar | 27-May | 15-Jul |
Dover/U.K. | GBDVR | SB | 4-Apr | 29-May | 17-Jul |
La Coruna/Spain | ESLCG | SB | x | x | x |
Lisbon /Portugal | PTLIS | SB | x | x | x |
Caribbean | |||||
Fort de France / Martinique | MQFDF | SB | 24-Apr | x | x |
Pointe a Pitre / Guadeloupe | GPPTP | SB | x | x | x |
Basse-Terre/ Guadeloupe | GPBBR | SB | 30-Apr | 21-Jun | 1-Aug |
Le Robert/Martinique | MQLER | SB | 26-Apr | 22-Jun | 6-Aug |
Galisbay/ Saint Martin | MFGES | SB | x | x | x |
Basseterre / St Kitts | KNBAS | SB | x | x | x |
Vieux Fort/St Lucia | LCVIF | SB | 22-Apr | x | x |
Rio Haina / Dominican Republic | DOHAI | SB | x | x | x |
San Juan / Puerto Rico | PRSJU | SB | x | x | x |
Roseau / Dominica | DMRSU | SB | x | x | x |
Bridgetown/Barbados | BBBGI | SB | x | x | x |
South America | |||||
Kingstown/Saint Vincent | VCKTN | SB | x | x | x |
Saint George's/Grenada | GDSTG | SB | x | x | x |
Long Point/ Nevis | KNNEV | SB | x | x | x |
Point Lisas/Trinidad | TTPTS | SB | x | x | x |
Georgetown/Guyana | GYGEO | SB | 5-May | 17-Jun | 9-Aug |
Paramaribo/Surinam | SRPBM | SB | x | x | x |
Kourou/F.G. | GFQKR | SB | x | x | x |
Saint Laurent du Maroni/F.G. | GFSLM | SB | 13-May | 25-Jun | 16-Aug |
Degrad des Cannes/F.Guiana | GFDDC | NB | x | x | x |
Paramaribo/Surinam | SRPBM | NB | x | x | x |
Georgetown/Guyana | GYGEO | NB | x | x | x |
Linden/Guyana | LINGEO | NB | x | x | x |
Belem/Brazil | BRBLL | NB | x | x | x |
Santana/Brazil | BRSAN | NB | x | x | x |
Georgetown/Guyana | GYGEO | SB | x | x | x |
Paramaribo/Surinam | SRPBM | SB | x | x | x |
Georgetown/Guyana | GYGEO | SB | x | x | x |
Caribbean | |||||
Pointe a Pitre / Guadeloupe | GPPTP | NB | x | x | x |
Fort de France / Martinique | MQFDF | SB | x | x | x |
Le Marin / Martinique | MQQMR | SB | x | x | x |
Philipsburg / Sint Maarten | SXPHI | SB | x | x | x |
Africa | |||||
Dakar / Senegal | SNDKR | SB | x | x | x |
Europe | |||||
Granadilla / Spain | ESGND | SB | x | x | x |
Arinaga / Spain | ESRGA | SB | x | x | x |
Las Palmas / Spain | ESLPG | NB | x | x | x |
Leixões / Portugal | PTLEI | NB | x | x | x |
Setubal/Portugal | PTSET | NB | x | x | x |
Lisbon/Portugal | PTLIS | NB | x | x | x |
Aveiro/Portugal | PTAVE | NB | x | x | x |
Aviles/Portugal | PTAVI | NB | x | x | x |
La Pallice/France | FRLPE | NB | x | x | x |
Celeiro / Espagne | ESCEL | NB | x | x | x |
Huelva / Espagne | ESHUV | NB | x | x | x |
La Coruna/Spain | ESLCG | NB | x | x | x |
Carino/Spain | ESCNO | NB | x | x | x |
Africa | |||||
Jorf Lasfar / Morocco | MAJFL | NB | x | x | x |
Europe | |||||
Honfleur/ France | FRHON | NB | x | x | x |
Bayonne / France | FRBAY | NB | x | x | x |
Rouen / France | FRURO | NB | x | x | x |
Rotterdam /The Netherlands | NLRTM | NB | x | x | x |
Amsterdam /The Netherlands | NLAMS | NB | x | x | x |
Vlaardingen / The Netherlands | NLVLA | NB | x | x | x |
Moerdijk /The Netherlands | NLMOE | NB | x | x | x |
Antwerp/Belgium | BEANR | NB | x | x | x |
Grimsby / U.K. | GBGSY | NB | x | x | x |
Dover/U.K. | GBDVR | NB | x | x | x |
Amérique du Sud - Caraïbes - Haïti
Line details Operated by Caribbean Line
Ports of calls | UNLOCODE | North / South bound | MV TBN XXX | MV TBN XXX | MV TBN XXX |
---|---|---|---|---|---|
Europe | |||||
Antwerp/Belgium | BEANR | NB | x | x | x |
Dover/U.K. | GBDVR | NB | x | x | x |
La Pallice/France | FRLPE | NB | x | x | x |
Caribbean | |||||
Basse-Terre/ Guadeloupe | GPBBR | SB | x | x | x |
Le Robert/Martinique | MQLER | SB | x | x | x |
South America | |||||
Georgetown/Guyana | GYGEO | SB | x | x | x |
Saint Laurent du Maroni/F.G. | GFSLM | SB | x | x | x |
USA - Caribbean
Line details Operated by Soreidom
Ports of calls | UNLOCODE | North / South bound | MV INASE 1574-25-06 | MV INASE 1576-25-07 |
---|---|---|---|---|
USA | ||||
Houston / USA | USHOU | SB | x | x |
Norfolk / USA | USORF | SB | 11-Jun | 16-Jul |
Caribbean | ||||
Carrefour / Haïti | HTOOU | SB | x | x |
Basse-Terre / Guadeloupe | GPBBR | SB | x | x |
Vieux Fort / St Lucia | LCVIF | SB | x | x |
Bridgetown / Barbados | BBBGI | SB | 20-Jun | 30-Jul |
Point Lisas / Trinidad & Tobago | TTPTS | SB | x | 3-Aug |
Paramaribo / Surinam | SRPBM | SB | 27-Jun | 15-Aug |
Georgetown / Guyana | GYGEO | SB | 29-Jun | 11-Aug |