
Planning
Europe - Caribbean
Line details Operated by Soreidom
Ports of calls | UNLOCODE | North / South bound | MV SIDER TAYRONA/1 1503 23-03 |
MV ATLANTICBORG/1 1507 23-04 |
MV UNISUN/1 1510 23-05 |
---|---|---|---|---|---|
Europe | |||||
La Pallice/France | FRLAP | SB | 27-Mar | 27-Apr | 3-Jun |
Caribbean | |||||
Tortola/British Virgin Islands | VGTOV | SB | 19-Apr | x | x |
Basse-Terre/Guadeloupe | GPBRB | SB | 24-Apr | 17-May | 19-Jun |
Pointe-à-Pitre/Guadeloupe | GPPAP | SB | 27-Apr | 18-May | 20-Jun |
Fort-de-France/Martinique | MQFDF | SB | 25-Apr | 21-May | 23-Jun |
Georgetown/Guyana | GYGEO | SB | X | 26-May | X |
Europe - Caribbean - South America
Line details Operated by Caribbean Line
Ports of calls | UNLOCODE | North / South bound | MV ROIBEIRA/3 | MV HERBEIRA/11 | MV ROIBEIRA/4 | MV HERBEIRA/11 |
---|---|---|---|---|---|---|
Europe | ||||||
Bilbao/Spain | ESBIO | SB | x | x | x | x |
La Pallice/France | FRLPE | SB | x | x | x | x |
St Nazaire/France | FRLPE | SB | x | x | x | x |
Honfleur/ France | FRHON | SB | x | x | x | x |
Fos-Sur-Mer/ France | FRFOS | SB | x | x | x | x |
Bayonne / France | FRBAY | SB | 7-Apr | x | x | x |
Saint-Malo / France | FRSML | SB | x | x | 12-Jun | x |
Setubal/Portugal | PTSET | SB | x | x | x | x |
Antwerp/Belgium | BEANR | SB | 18-Apr | 10-May | 5-Jun | 12-Jul |
Dover/U.K. | GBDVR | SB | 20-Apr | 16-May | 9-Jun | 17-Jul |
La Coruna/Spain | ESLKN | SB | 22-Apr | x | 31-May | 5-Jul |
Lisbon /Portugal | PTLIS | SB | x | x | x | x |
Caribbean | ||||||
Pointe a Pitre / Guadeloupe | GPPTP | SB | x | x | x | x |
Basse-Terre/ Guadeloupe | GPBBR | SB | 13-May | 5-Jun | 1-Jul | 5-Aug |
Le Robert/Martinique | MQLER | SB | 14-May | 6-Jun | 4-Jul | 6-Aug |
Galisbay/ Saint Martin | MFGES | SB | x | x | 3-Jul | x |
Basseterre / St Kitts | KNBAS | SB | x | x | x | x |
Vieux Fort/St Lucia | LCVIF | SB | x | x | x | x |
Bridgetown/Barbados | BBBGI | SB | x | x | x | TBC |
South America | ||||||
Kingstown/Saint Vincent | VCKTN | SB | x | x | x | x |
Saint George's/Grenada | GDSTG | SB | x | x | x | x |
Long Point/ Nevis | KNNEV | SB | x | x | x | x |
Point Lisas/Trinidad | TTPTS | SB | x | x | x | x |
Georgetown/Guyana | GYGEO | SB | 8-May | 2-Jun | 27-Jun | 31-Jul |
Paramaribo/Surinam | SRPBM | SB | x | x | x | x |
Kourou/F.G. | GFQKR | SB | x | x | x | x |
Saint Laurent du Maroni/F.G. | GFSLM | SB | 17-May | 9-Jun | 9-Jul | 12-Aug |
Degrad des Cannes/F.Guiana | GFDDC | NB | x | X | x | x |
Paramaribo/Surinam | SRPBM | NB | x | x | x | x |
Georgetown/Guyana | GYGEO | NB | x | x | x | x |
Linden/Guyana | LINGEO | NB | x | x | x | x |
Belem/Brazil | BRBLL | NB | x | 14-Jun | TBC | 18-Aug |
Caribbean | ||||||
Pointe a Pitre / Guadeloupe | GPPTP | NB | x | x | x | x |
Europe | ||||||
Las Palmas / Spain | ESLPG | NB | x | X | TBC | TBC |
Aviles/Portugal | PTAVI | NB | x | x | x | x |
La Pallice/France | FRLPE | NB | x | x | x | x |
Celeiro / Espagne | ESCEL | NB | x | 4-Jul | x | x |
La Coruna/Spain | ESLKN | NB | 31-May | 5-Jul | TBC | x |
Honfleur/ France | FRHON | NB | x | 8-Jul | TBC | x |
Bayonne / France | FRBAY | NB | x | x | TBC | x |
Rouen / France | FRURO | NB | x | x | x | x |
Rotterdam /The Netherlands | NLRTM | NB | x | x | x | x |
Moerdijk /The Netherlands | NLMOE | NB | x | 10-Jul | TBC | x |
Antwerp/Belgium | BEANR | NB | 5-Jun | 12-Jul | TBC | TBC |
Dover/U.K. | GBDVR | NB | 9-Jun | x | TBC | TBC |
Amérique du Sud - Caraïbes - Haïti
Line details Operated by Caribbean Line
Ports of calls | UNLOCODE | North / South bound | MV VICTORIADIEP/13 344-18-11 |
---|---|---|---|
South America | |||
St Laurent du Maroni / French Guiana | GFSLM | NB | 22-Mar |
Paramaribo/Surinam | SRPBM | NB | bunkercall |
Caribbean | |||
Le Robert/Martinique | MQLER | NB | 27-Mar |
Basse Terre/Guadeloupe | GPBBR | NB | 5-Apr |
Galisbay/Saint Martin* | MFGES | NB | 7-Apr |
Jacmel/Haïti | HTJAK | NB | 01-Apr/11-Apr |
USA - Caribbean
Line details Operated by Soreidom
Ports of calls | UNLOCODE | North / South bound | TBC |
---|---|---|---|
USA | |||
New Orleans/ Louisiana | USMSY | SB | x |
Houston/Texas | USHOU | SB | x |
Caribbean | |||
Port au Prince/Haïti | HTPAP | SB | x |
Vieux Fort/Sainte Lucia | LCVIF | SB | x |
Point Lisas/Trinidad | TTPTS | SB | x |
South America | |||
Georgetown/Guyana | GYGEO | SB | x |
Paramaribo/Surinam | SRPBM | SB | x |
Brazil | |||
Santana/Amapa | BRSAN | SB | x |