
Planning
Europe - Caribbean
Line details Operated by Soreidom
Ports of calls | UNLOCODE | North / South bound | MV HC OPAL/1 1491 22-11 |
MV SKYSTAR/1 1494 23-01 |
MV HC OPAL/1 1496 23-01 |
MV TBN/1 XXXX 23-02 |
MV TBN/1 XXXX 23-03 |
---|---|---|---|---|---|---|---|
Europe | |||||||
La Pallice/France | FRLAP | SB | 5-Dec | 3-Jan | 23-Jan | 20-Feb | 27-Mar |
Caribbean | |||||||
Tortola/British Virgin Islands | VGTOV | SB | 27-Dec | x | 15-Feb | 11-Mar | 15-Apr |
Basse-Terre/Guadeloupe | GPBRB | SB | 29-Dec | 2-Feb | 17-Feb | 13-Mar | 17-Apr |
Pointe-à-Pitre/Guadeloupe | GPPAP | SB | 30-Dec | 1-Feb | 18-Feb | 14-Mar | 18-Apr |
Fort-de-France/Martinique | MQFDF | SB | 4-Jan | 5-Feb | 22-Feb | 18-Mar | 21-Apr |
Europe - Caribbean - South America
Line details Operated by Caribbean Line
Ports of calls | UNLOCODE | North / South bound | MV ROIBEIRA /1 | MV HERBEIRA /10 | MV ROIBERA/2 | MV HERBEIRA /10 |
---|---|---|---|---|---|---|
Europe | ||||||
Bilbao/Spain | ESBIO | SB | x | x | x | x |
La Pallice/France | FRLPE | SB | x | x | x | x |
St Nazaire/France | FRLPE | SB | x | x | x | x |
Honfleur/ France | FRHON | SB | x | x | x | x |
Fos-Sur-Mer/ France | FRFOS | SB | x | x | x | x |
Setubal/Portugal | PTSET | SB | x | x | x | x |
Antwerp/Belgium | BEANR | SB | 29-Nov | 28-Dec | 5-Feb | 26-Feb |
Dover/U.K. | GBDVR | SB | 28-Nov | 4-Jan | 9-Feb | 2-Mar |
La Coruna/Spain | ESLKN | SB | 25-Nov | 22-Dec | x | x |
Lisbon /Portugal | PTLIS | SB | BUNKER CALL | x | x | x |
Caribbean | ||||||
Pointe a Pitre / Guadeloupe | GPPTP | SB | x | x | x | x |
Basse-Terre/ Guadeloupe | GPBBR | SB | 18-Dec | 22-Jan | 22-Feb | 18-Mar |
Le Robert/Martinique | MQLER | SB | x | 24-Jan | x | x |
Galisbay/ Saint Martin | MFGES | SB | 23-Dec | x | 24-Feb | 21-Mar |
Vieux Fort/St Lucia | LCVIF | SB | x | 21-Jan | x | x |
Bridgetown/Barbados | BBBGI | SB | x | x | x | x |
South America | ||||||
Kingstown/Saint Vincent | VCKTN | SB | x | x | x | x |
Saint George's/Grenada | GDSTG | SB | x | x | x | x |
Long Point/ Nevis | KNNEV | SB | x | x | x | x |
Point Lisas/Trinidad | TTPTS | SB | x | x | x | x |
Georgetown/Guyana | GYGEO | SB | 28-Dec | 27-Jan | 27-Feb | 25-Mar |
Degrad des Cannes/F.Guiana | GFDDC | SB | x | 5-Feb | x | x |
Paramaribo/Surinam | SRPBM | SB | x | x | x | 29-Mar |
Kourou/F.G. | GFQKR | SB | x | x | x | x |
Saint Laurent du Maroni/F.G. | GFSLM | SB | 3-Jan | 30-Jan | 2-Mar | 30-Mar |
Paramaribo/Surinam | SRPBM | NB | x | x | x | x |
Georgetown/Guyana | GYGEO | NB | x | 2-Feb | x | x |
Linden/Guyana | LINGEO | NB | x | x | x | x |
Belem/Brazil | BRBLL | NB | 8-Jan | x | 7-Mar | 4-Apr |
Caribbean | ||||||
Pointe a Pitre / Guadeloupe | GPPTP | NB | x | x | x | x |
Europe | ||||||
Las Palmas / Spain | ESLPG | NB | 23-Jan | 16-Feb | 26-Mar | x |
Lisbon/Portugal | PTLIS | NB | x | x | x | 23-Apr |
Aviles/Portugal | PTAVI | NB | x | x | x | x |
Leixoes/Portugal | PTLEI | NB | x | x | x | x |
La Pallice/France | FRLPE | NB | x | x | x | x |
La Coruna/Spain | ESLKN | NB | x | x | 30-Mar | 30-Apr |
Honfleur/ France | FRHON | NB | 30-Jan | x | 3-Apr | 2-Apr |
Rouen / France | FRURO | NB | x | 21-Feb | x | x |
Moerdijk /The Netherlands | NLMOE | NB | 31-Jan | x | 5-Apr | 3-Apr |
Antwerp/Belgium | BEANR | NB | 5-Feb | x | 8-Apr | 5-Apr |
Dover/U.K. | GBDVR | NB | 9-Feb | x | 13-Apr | 9-Apr |
Amérique du Sud - Caraïbes - Haïti
Line details Operated by Caribbean Line
Ports of calls | UNLOCODE | North / South bound | MV VICTORIADIEP/13 344-18-11 |
---|---|---|---|
South America | |||
St Laurent du Maroni / French Guiana | GFSLM | NB | 22-Mar |
Paramaribo/Surinam | SRPBM | NB | bunkercall |
Caribbean | |||
Le Robert/Martinique | MQLER | NB | 27-Mar |
Basse Terre/Guadeloupe | GPBBR | NB | 5-Apr |
Galisbay/Saint Martin* | MFGES | NB | 7-Apr |
Jacmel/Haïti | HTJAK | NB | 01-Apr/11-Apr |
USA - Caribbean
Line details Operated by Soreidom
Ports of calls | UNLOCODE | North / South bound | TBC |
---|---|---|---|
USA | |||
New Orleans/ Louisiana | USMSY | SB | x |
Houston/Texas | USHOU | SB | x |
Caribbean | |||
Port au Prince/Haïti | HTPAP | SB | x |
Vieux Fort/Sainte Lucia | LCVIF | SB | x |
Point Lisas/Trinidad | TTPTS | SB | x |
South America | |||
Georgetown/Guyana | GYGEO | SB | x |
Paramaribo/Surinam | SRPBM | SB | x |
Brazil | |||
Santana/Amapa | BRSAN | SB | x |