Planning
Europe - Caribbean
Line details Operated by Soreidom
Ports of calls | UNLOCODE | North / South bound | MV ARGO 1535-24-05 | MV ARGO 1538-24-07 | MV ESL AMERICA 1541-24-09 | TBN XXXX-24-10 |
---|---|---|---|---|---|---|
Europe | ||||||
Anvers/Belgique | BEANR | SB | x | x | x | x |
La Pallice/France | FRLAP | SB | 30-May | 12-Jul | 2-Sep | 9-Oct |
Caribbean | ||||||
Tortola/British Virgin Islands | VGTOV | SB | x | x | x | x |
Basse-Terre/Guadeloupe | GPBRB | SB | 21-Jun | 3-Aug | 20-Sep | 24-Oct |
Pointe-à-Pitre/Guadeloupe | GPPAP | SB | 21-Jun | 4-Aug | 21-Sep | 25-Oct |
Fort-de-France/Martinique | MQFDF | SB | 25-Jun | 8-Aug | 24-Sep | 28-Oct |
Vieux Fort/Sainte Lucie | LCVIF | SB | x | x | x | x |
Georgetown/Guyana | SB | x | x | x | x |
Europe - Caribbean - South America - Europe
Line details Operated by Caribbean Line
Ports of calls | UNLOCODE | North / South bound | MV ROIBEIRA/10 | MV HERBERIA/18 | MV ROIBEIRA/11 | MV HERBEIRA/19 | MV ROIBEIRA/12 |
---|---|---|---|---|---|---|---|
Europe | |||||||
Bilbao/Spain | ESBIO | SB | x | x | x | x | x |
La Pallice/France | FRLPE | SB | x | x | x | x | x |
St Nazaire/France | FRLPE | SB | x | x | x | x | x |
Honfleur/ France | FRHON | SB | x | x | x | x | x |
Fos-Sur-Mer/ France | FRFOS | SB | x | x | x | x | x |
Bayonne / France | FRBAY | SB | X | x | x | x | x |
Saint-Malo / France | FRSML | SB | x | x | x | x | x |
Antwerp/Belgium | BEANR | SB | 28-Aug | 20-Sep | 25-Oct | 18-Nov | 6-Jan |
Dover/U.K. | GBDVR | SB | 30-Aug | 22-Sep | 30-Oct | 19-Nov | 7-Jan |
La Coruna/Spain | ESLCG | SB | x | x | x | x | x |
Lisbon /Portugal | PTLIS | SB | x | x | x | x | x |
Caribbean | |||||||
Fort de France / Martinique | MQFDF | SB | x | x | x | x | x |
Pointe a Pitre / Guadeloupe | GPPTP | SB | x | x | x | x | x |
Basse-Terre/ Guadeloupe | GPBBR | SB | 20-Sep | 7-Oct | 19-Nov | 5-Dec | x |
Le Robert/Martinique | MQLER | SB | 22-Sep | x | x | x | x |
Galisbay/ Saint Martin | MFGES | SB | 18-Sep | x | x | x | x |
Basseterre / St Kitts | KNBAS | SB | x | x | x | x | x |
Vieux Fort/St Lucia | LCVIF | SB | x | 9-Oct | x | x | x |
Rio Haina / Dominican Republic | DOHAI | SB | x | x | x | x | x |
Providenciales/Turks and Caicos | TCPLS | SB | x | x | x | x | x |
Bridgetown/Barbados | BBBGI | SB | x | x | x | x | x |
South America | |||||||
Kingstown/Saint Vincent | VCKTN | SB | x | x | x | x | x |
Saint George's/Grenada | GDSTG | SB | x | x | x | x | x |
Long Point/ Nevis | KNNEV | SB | x | x | x | x | x |
Point Lisas/Trinidad | TTPTS | SB | x | x | x | x | x |
Georgetown/Guyana | GYGEO | SB | 14-Sep | 4-Oct | 15-Nov | 2-Dec | x |
Paramaribo/Surinam | SRPBM | SB | x | x | x | x | x |
Kourou/F.G. | GFQKR | SB | x | x | x | x | x |
Saint Laurent du Maroni/F.G. | GFSLM | SB | 26-Sep | 13-Oct | 23-Nov | 11-Dec | x |
Degrad des Cannes/F.Guiana | GFDDC | NB | x | x | x | x | x |
Paramaribo/Surinam | SRPBM | NB | x | x | x | x | x |
Georgetown/Guyana | GYGEO | NB | x | x | x | x | x |
Linden/Guyana | LINGEO | NB | x | x | x | x | x |
Belem/Brazil | BRBLL | NB | x | x | x | x | x |
Santana/Brazil | BRSAN | NB | x | x | x | x | x |
Georgetown/Guyana | GYGEO | SB | x | x | x | x | x |
Paramaribo/Surinam | SRPBM | SB | x | x | x | x | x |
Georgetown/Guyana | GYGEO | SB | x | x | x | x | x |
Caribbean | |||||||
Pointe a Pitre / Guadeloupe | GPPTP | NB | x | x | x | x | x |
Fort de France / Martinique | MQFDF | SB | x | x | x | x | x |
Le Marin / Martinique | MQQMR | SB | x | x | x | x | x |
Philipsburg / Sint Maarten | SXPHI | SB | x | x | x | x | x |
Africa | |||||||
Dakar / Senegal | SNDKR | SB | x | x | x | x | x |
Europe | |||||||
Granadilla / Spain | ESGND | SB | x | x | x | x | x |
Arinaga / Spain | ESRGA | SB | x | x | x | x | x |
Las Palmas / Spain | ESLPG | NB | 13-Oct | 3-Nov | 22-Dec | 1-Jan | x |
Leixões / Portugal | PTLEI | NB | x | x | x | x | x |
Setubal/Portugal | PTSET | NB | x | x | x | x | x |
Lisbon/Portugal | PTLIS | NB | x | x | x | x | x |
Aveiro/Portugal | PTAVE | NB | x | x | x | x | x |
Aviles/Portugal | PTAVI | NB | x | x | x | x | x |
La Pallice/France | FRLPE | NB | x | x | x | x | x |
Celeiro / Espagne | ESCEL | NB | x | x | x | x | x |
Huelva / Espagne | ESHUV | NB | x | x | x | x | x |
La Coruna/Spain | ESLCG | NB | x | x | x | x | x |
Carino/Spain | ESCNO | NB | x | x | x | x | x |
Africa | |||||||
Jorf Lasfar / Morocco | MAJFL | NB | x | x | x | x | x |
Europe | |||||||
Honfleur/ France | FRHON | NB | x | x | x | x | x |
Bayonne / France | FRBAY | NB | x | x | x | x | x |
Rouen / France | FRURO | NB | x | x | x | x | x |
Rotterdam /The Netherlands | NLRTM | NB | x | x | x | x | x |
Amsterdam /The Netherlands | NLAMS | NB | x | x | x | x | x |
Vlaardingen / The Netherlands | NLVLA | NB | x | x | x | x | x |
Moerdijk /The Netherlands | NLMOE | NB | x | x | x | x | x |
Antwerp/Belgium | BEANR | NB | 25-Oct | 17-Nov | 4-Jan | 15-Jan | x |
Dover/U.K. | GBDVR | NB | 30-Oct | 21-Nov | 7-Jan | x | x |
Amérique du Sud - Caraïbes - Haïti
Line details Operated by Caribbean Line
Ports of calls | UNLOCODE | North / South bound | MV VICTORIADIEP/13 344-18-11 |
---|---|---|---|
South America | |||
St Laurent du Maroni / French Guiana | GFSLM | NB | 22-Mar |
Paramaribo/Surinam | SRPBM | NB | bunkercall |
Caribbean | |||
Le Robert/Martinique | MQLER | NB | 27-Mar |
Basse Terre/Guadeloupe | GPBBR | NB | 5-Apr |
Galisbay/Saint Martin* | MFGES | NB | 7-Apr |
Jacmel/Haïti | HTJAK | NB | 01-Apr/11-Apr |
USA - Caribbean
Line details Operated by Soreidom
Ports of calls | UNLOCODE | North / South bound | TBC |
---|---|---|---|
USA | |||
New Orleans/ Louisiana | USMSY | SB | x |
Houston/Texas | USHOU | SB | x |
Caribbean | |||
Port au Prince/Haïti | HTPAP | SB | x |
Vieux Fort/Sainte Lucia | LCVIF | SB | x |
Point Lisas/Trinidad | TTPTS | SB | x |
South America | |||
Georgetown/Guyana | GYGEO | SB | x |
Paramaribo/Surinam | SRPBM | SB | x |
Brazil | |||
Santana/Amapa | BRSAN | SB | x |