
Planning
Europe - Caribbean
Line details Operated by Soreidom
Ports of calls | UNLOCODE | North / South bound | MV FRISSIAN OCEAN /1 |
MV ATAYAL STAR /1 |
MV SAPIENZA /1 |
---|---|---|---|---|---|
Europe | |||||
La Pallice/France | FRLAP | SB | 2-Jul | 3-Aug | 14-Sep |
Caribbean | |||||
Tortola/British Virgin Islands | VGTOV | SB | x | x | x |
Basse-Terre/Guadeloupe | GPBRB | SB | 21-Jul | 23-Aug | 29-Sep |
Pointe-à-Pitre/Guadeloupe | GPPAP | SB | 22-Jul | 24-Aug | 30-Sep |
Fort-de-France/Martinique | MQFDF | SB | 25-Jul | 20-Aug | 3-Oct |
Georgetown/Guyana | GYGEO | SB | X | X | 6-Oct |
Europe - Caribbean - South America - Europe
Line details Operated by Caribbean Line
Ports of calls | UNLOCODE | North / South bound | MV ROIBEIRA/5 | MV HERBEIRA/13 | MV ROIBEIRA/6 | MV HERBEIRA/14 |
---|---|---|---|---|---|---|
Europe | ||||||
Bilbao/Spain | ESBIO | SB | x | x | x | x |
La Pallice/France | FRLPE | SB | x | x | x | x |
St Nazaire/France | FRLPE | SB | x | x | x | x |
Honfleur/ France | FRHON | SB | x | x | x | x |
Fos-Sur-Mer/ France | FRFOS | SB | x | x | x | x |
Bayonne / France | FRBAY | SB | x | x | x | x |
Saint-Malo / France | FRSML | SB | x | x | x | x |
Antwerp/Belgium | BEANR | SB | 7-Aug | 11-Sep | 7-Oct | 7-Nov |
Dover/U.K. | GBDVR | SB | 10-Aug | 21-Sep | 12-Oct | 13-Nov |
La Coruna/Spain | ESLKN | SB | x | x | x | x |
Lisbon /Portugal | PTLIS | SB | x | x | x | x |
Caribbean | ||||||
Pointe a Pitre / Guadeloupe | GPPTP | SB | x | x | x | x |
Basse-Terre/ Guadeloupe | GPBBR | SB | 29-Aug | 11-Oct | 31-Oct | 1-Dec |
Le Robert/Martinique | MQLER | SB | x | 12-Oct | x | TBC |
Galisbay/ Saint Martin | MFGES | SB | x | x | TBC | x |
Basseterre / St Kitts | KNBAS | SB | x | x | x | x |
Vieux Fort/St Lucia | LCVIF | SB | x | 10-Oct | x | x |
Rio Haina / Dominican Republic | DOHAI | SB | x | x | 3-Nov | x |
Bridgetown/Barbados | BBBGI | SB | 28-Aug | x | x | x |
South America | ||||||
Kingstown/Saint Vincent | VCKTN | SB | x | x | x | x |
Saint George's/Grenada | GDSTG | SB | x | x | x | x |
Long Point/ Nevis | KNNEV | SB | x | x | x | x |
Point Lisas/Trinidad | TTPTS | SB | x | x | x | x |
Georgetown/Guyana | GYGEO | SB | 25-Aug | 6-Oct | 28-Oct | 27-Nov |
Paramaribo/Surinam | SRPBM | SB | x | x | 10-Nov | 10-Dec |
Kourou/F.G. | GFQKR | SB | x | x | x | x |
Saint Laurent du Maroni/F.G. | GFSLM | SB | 3-Sep | 16-Oct | 7-Nov | 4-Dec |
Degrad des Cannes/F.Guiana | GFDDC | NB | x | x | x | 8-Dec |
Paramaribo/Surinam | SRPBM | NB | x | x | x | x |
Georgetown/Guyana | GYGEO | NB | x | x | x | x |
Linden/Guyana | LINGEO | NB | x | 18-Oct | x | 12-Dec |
Belem/Brazil | BRBLL | NB | x | x | 15-Nov | x |
Caribbean | ||||||
Pointe a Pitre / Guadeloupe | GPPTP | NB | 14-Sep | x | x | x |
Europe | ||||||
Las Palmas / Spain | ESLPG | NB | x | 26-Oct | 1-Dec | x |
Leixões / Portugal | PTLEI | NB | x | 28-Oct | 2-Dec | x |
Setubal/Portugal | PTSET | SB | 18-Sep | x | x | x |
Aviles/Portugal | PTAVI | NB | x | x | x | x |
La Pallice/France | FRLPE | NB | x | x | x | x |
Celeiro / Espagne | ESCEL | NB | x | x | x | x |
La Coruna/Spain | ESLKN | NB | x | 3-Nov | x | x |
Honfleur/ France | FRHON | NB | x | x | 10-Dec | x |
Bayonne / France | FRBAY | NB | x | x | x | x |
Rouen / France | FRURO | NB | x | x | x | x |
Rotterdam /The Netherlands | NLRTM | NB | x | x | x | x |
Moerdijk /The Netherlands | NLMOE | NB | x | x | 13-Dec | x |
Antwerp/Belgium | BEANR | NB | 9-Oct | 7-Nov | 15-Dec | 30-Dec |
Dover/U.K. | GBDVR | NB | x | x | x |
Amérique du Sud - Caraïbes - Haïti
Line details Operated by Caribbean Line
Ports of calls | UNLOCODE | North / South bound | MV VICTORIADIEP/13 344-18-11 |
---|---|---|---|
South America | |||
St Laurent du Maroni / French Guiana | GFSLM | NB | 22-Mar |
Paramaribo/Surinam | SRPBM | NB | bunkercall |
Caribbean | |||
Le Robert/Martinique | MQLER | NB | 27-Mar |
Basse Terre/Guadeloupe | GPBBR | NB | 5-Apr |
Galisbay/Saint Martin* | MFGES | NB | 7-Apr |
Jacmel/Haïti | HTJAK | NB | 01-Apr/11-Apr |
USA - Caribbean
Line details Operated by Soreidom
Ports of calls | UNLOCODE | North / South bound | TBC |
---|---|---|---|
USA | |||
New Orleans/ Louisiana | USMSY | SB | x |
Houston/Texas | USHOU | SB | x |
Caribbean | |||
Port au Prince/Haïti | HTPAP | SB | x |
Vieux Fort/Sainte Lucia | LCVIF | SB | x |
Point Lisas/Trinidad | TTPTS | SB | x |
South America | |||
Georgetown/Guyana | GYGEO | SB | x |
Paramaribo/Surinam | SRPBM | SB | x |
Brazil | |||
Santana/Amapa | BRSAN | SB | x |